A brief history of the laser printer:
| 1969 | At Xerox’s research facility, Gary Starkweather, an American engineer, demonstrated the xerography process using a laser beam to create a laser printer. |
| 1979 | IBM introduced the IBM 3800 laser printer, which was able to print 20,000 lines per minute. |
| 1981 | At the National Computer Conference, Xerox unveiled their Star 8010 computer. It included a laser printer. The computer was not a commercial success, with only 100,000 units produced. |
| 1984 | Apple gave LaserWriter printer prototypes to Lotus Development, Microsoft, and Aldus, in hopes of their developing application support for it. |
| 1984 | Hewlett-Packard introduced the LaserJet laser printer, featuring 300dpi resolution, for US$3,600 |
| 1986 | Apple introduced the LaserWriter Plus printer. |
| 1990 | Hewlett-Packard’s introduction of the LaserJet IIP breaks the US$1000 street price barrier. |
| 1992 | Hewlett-Packard introduced the HP LaserJet 4 laser printer. |
| 1995 | Apple introduced its first color laser printer, the Color Laser Printer 12/600PS. The 600×600 dpi printer came with 12 MB of RAM, used a Canon-based engine, and cost about US$7,000. |
| 1996 | Hewlett-Packard began shipping the HP LaserJet 5 line of laser printers. |
| 2000 | Lexmark introduced 3-in-1 home printing centre . Which allowed users to copy, print, and scan their various pictures and documents. |
And the rest is history!




